Alfa Romeo 164 : Technical specifications.
Taken from the Alfa Romeo Web Site.
| T.Spark/ T.Spark"L" | V6 TB | VS 12V | VS 24V | TD/TD"L" | Quad 4 | |
| N° cylinders, layout | 4 in line, front transverse | 6 60° V, front transverse | 6 60° V, front transverse | 6 60° V, front transverse | 4 in line front transverse | 6 60° V, front transverse |
| Capacity (cc) | 1995 | 1996 | 2959 | 2959 | 2500 | 2959 |
| Max. power output bhp-EC (kW-EC) at rpm | 144 (105.7) 5800 | 202 (148) 6000 | 189 (132) 5600 | 207 (152) 6300 | 125 (91.9) 4200 | 229 (168) 6300 |
| Max. torque: kgm-EC (Nm-EC) at rpm | 19.1 (187) 5000 | 28.5 (279,6) with overboost 30.1 (295.3) 3000 | 26.5 (255) 4900 | 27.5 (270) 5000 | 30 (294,3) 2000 | 28.5 (280) 5000 |
| Fuel feed | Bosch
Motronic M
1.7 electronic injectio | Bosch Motronic ML
4.1 electronic injection +turbo+intercooler | Bosch
Motronic M
1.7 electronic injection | Bosch
Motronic M
1.7 electronic injection | Indirect injection
with electronically controlled injec. pump + turbo+intercooler | Bosch
Motronic M
3.7 electronic injection |
| Drive | front | front | front | front | front | permanent
all-round with Viscomatic® |
| Tyres | 195/65 R15 91V | 195/65 ZR 15 | 195/65 ZR 15 | 195/65 ZR 15 | 195/65 ZR 15 | 205/55 ZR 16 |
| Steering box | rack and pinion with power steering | rack and pinion with power steering | rack and pinion with power steering | rack and
pinion with power steering | rack and pinion with power steering | rack and
pinion with power steering |
| Front disc brakes with ABS (Ø mm) | 257 (ventilated) | 281 (ventilated) | 281 (ventilated) | 281 (ventilated) | 281 (ventilated) | 281 (ventilated) |
| Rear disc brakes with ABS (Ø mm) | 251 | 251 | 251 | 251 | 251 | 257 (autovent.) |
| Length/Width (mm) | 4665/1760 | 4665/1760 | 4665/1760 | 4665/1760 | 4665/1760 | 4665/1760 |
| Height (mm) | 1390 | 1390 | 1390 | 1390 | 1390 | 1356 |
| Wheelbase (mm) | 2660 | 2660 | 2660 | 2660 | 2660 | 2660 |
| Boot capacity VDA (dm3) | 504 | 504 | 504 | 504 | 504 | 410 |
| Fuel tank (litres) | 70 | 70 | 70 | 70 | 70 | 75 |
| Kerb weight DIN (kg) | 1380 | 1500 | 1470 | 1500 (1550*) | 1510 | 1680 |
| Top speed (km/h) | 210 | 237 | 230 | 240 (235*) | 202 | 240 |
| Acceleration (sec) 0-100 km/h (s) | 9.9 | 8.2 | 8.1 | 8 (9*) | 10.8 | 7.5 |
| Acceleration (2 adults+20 kg) 0-1000 m (s) | 31.3 | 28.3 | 28.5 | 28 (29.2*) | 32.2 | 27.9 |
| Fuel consumption
(l/100 km) at 90 km/h | 6.5 | 7.1 | 7.2 | 7.5 (8.6*) | 5.2 | 7.9 |
| Fuel consumption
(l/100 km) at 120 km/h | 8.3 | 9.2 | 9.1 | 9.4 (10.6*) | 6.8 | 9.9 |
| Fuel consumption
(l/100 km) urban cycle | 9.7 | 11.7 | 13.0 | 13.5 (14.5*) | 8.5 | 14.5 |
* = with electronic automatic transmission