| 164 Version | Years | Total number |
|---|---|---|
| 2.0 and 2.0 Super | 1987- 6/30/1996 | 158,057 |
| 3.0 V6, 3.0 V6 Super and 3.0 4x4 | 1987- 6/30/1996 | 69,748 |
| 2.5 turbodiesel and 2.5 Super turbodiesel | 1987- 6/30/1996 | 45,602 |
| Total Alfa sales | 164s | As a % | |
|---|---|---|---|
| 90 | 3482 | 1549 | 44 |
| 91 | 3478 | 2155 | 62 |
| 92 | 2828 | 1721 | 61 |
| 93 | 1325 | 713 | 54 |
| 94 | 565 | 357 | 63 |
| 95 | 414 | 414 | 100 |
Note: These figures are for actual year, not model year. All of the cars sold in '90 were '91 MY. Many of the cars sold in '92 and '93 were '91 MY also.
Source: Dave Hillman, ARDONA, NHSTA, Autoweek and John Burrows of NWARC
| Year1 | Model | Chassis (tel.) Number Range |
|---|---|---|
| 1987 | Tipo 164 A2 (Twin Spark) | ZAR164A20*00001011 - ZAR164A20*00003300 |
| Tipo 164 A (V6) | ZAR164A00*00001011 - ZAR164A00*00001420 | |
| Tipo 164 A1 (2.5 Turbodiesel) | ZAR164A10*00001011 - ZAR164A10*00002570 | |
| 1988 | Tipo 164 A2 (Twin Spark) | ZAR164A20*00003301 - ZAR164A20*00014200
ZAR164A20*06000001 - ZAR164A20*06009000 ZAR164A20*06100001 - ZAR164A20*06110800 |
| Tipo 164 A (V6) | ZAR164A00*00001421 - ZAR164A00*00003650 | |
| Tipo 164 A1 (2.5 Turbodiesel) | ZAR164A10*00002571 - ZAR164A10*00008900 | |
| Tipo 164 A2B (2.0i Turbo) | ZAR164A20*00250011 - ZAR164A20*00253450
ZAR164A20*06000001 - ZAR164A20*06009000 | |
| 1989 | all | ZAR164000*06110801 - ZAR164000*06169799 |
| 1990 | all | ZAR164000*06169800 - ZAR164000*06214999 |
| 1991 | all | ZAR164000*06215000 - ZAR164000*06253900 |
| 1992 | all | ZAR164000*06253901 - ZAR164000*06278800 |
| 1993 | all | ZAR164000*06278801 - ZAR164000*06298100 |
| 1994 | all | ZAR164000*06298101 - ZAR164000*06314600 |
| 1995 | all | ZAR164000*06314601 - ZAR164000*06324900 |
| 1996 | all | ZAR164000*06324901 - ZAR164000*-------- |
Note: (1) Year of production.
From: John BurrowsDate: Thu, 20 Feb 1997 08:41:00 -0800 Subject: US 164 Q data A while ago some Digesters were trying to figure out how many 164's are in the US. Here's another datapoint for those of you keeping score at home. Pasquale at Bellevue Alfa told me that there were only 30 1995 164 Quads imported into the US. Bellevue Alfa sold 3 of them.
27 June 1997 marked the end of 164 production. Volume produced during the 10 year period was 270,000 164 vehicles.
If you have figures for other countries, or a breakdown by models, let me know.