Alfa Digest clippings about 164 performance.
Alfa 164 Road Tests
These figures are taken from various motoring publications. If you
have more, please send them to me.
Sports Car International, June 1990
"The Alfa has an excellent engine and well-styled body, but in light
of the strong competition, Alfa's thin dealer network, and its lower than average build and design quality in several areas, the 164 will have an uphill battle in the marketplace."
1991 164L
| 0-60 | 7.57 sec
|
| 0-100 | 20.44 sec
|
| 1/4 mile | 15.95 sec @ 89.9 mph
|
| 50-70 (4th) | 8.0 sec
|
| 50-70 (5th) | 11.3 sec
|
| Skidpad | 0.80g
|
| braking 60-0 | 124 ft.
|
| braking 80-0 | 234 ft.
|
| HP | 183 BHP @ 5800
|
| Torque | 189 ft-lb @ 4400
|
| Weight | 3325 lb
|
Road and Track, June 1990
1991 164S
| 0-60 | 7.6sec
|
| 1/4 mile | 15.8 sec
|
| skidpad | .78g
|
| slalom | 61.MPH
|
| braking 60-0 | 130ft
|
| braking 80-0 | 242ft
|
| 0-100 | 19.2 sec
|
| HP | 200 @ 6000
|
| Torque | 189 ft-lb @ 4400
|
| Weight | 3335 lb
|
Autoweek, Jan 1991
1991 164S
| 0-35 mph | 3.6 sec
|
| 0-55 mph | 6.7
|
| 0-60 mph | 7.7
|
| 0-100 km/h | 8.2
|
| 0-65 mph | 8.9
|
| 1/4 mile | 88mph, 16.1
|
| braking 65-0 | 158 ft
|
| braking 55-0 | 113 ft
|
| EPA city | 17 mpg
|
| EPA hwy | 25 mpg
|
| EPA combined | 20 mpg
|
| AW overall | 18.1 mpg
|
| Overall minus track | 20.1 mpg
|
Published Benchmarks:
| 0-60 (C&D) | 6.9
|
| 1/4 mile (C&D)> | 15.6
|
| 60-0 (R&T) | 130 ft
|
| skidpad (R&T) | 0.78g
|
Car and Driver, Sept 1993
Highs: Italian performance, handling and personality; new, improved
electrical system.
Lows: Not all Italian reliability problems are
electrical.
The Verdict: Still a gamble, but the odds are much better.
1994 164LS
| 0-60 | 6.9 sec
|
| 0-100 | 18.4 Sec
|
| 1/4 mi | 15.4 sec @ 94 mph
|
| 50-70 (5th) | 12.9 sec
|
| top speed | 140 mph
|
| braking 70-0 | 182 ft
|
| skidpad | 0.76g
|
| EPA city | 17 mpg
|
| EPA highway | 24 mpg
|
| C&D fuel economy | 21 mpg
|
| HP | 210 bhp @ 6300
|
| Torque | 198 ft-lb @ 5000
|
| Weight | 3480 lb
|
Road and Track, Dec 1993
1993 164Q
| 0-60 | 7.6 sec
|
| 1/4 mi | 15.8 sec
|
| top speed | est 150mph
|
| slalom | 59.3 mph
|
| braking 60-0 | 150ft
|
| braking 80-0 | 268 ft
|
| 0-100 | 19.8 sec
|
| HP | 230 @ 6300
|
| Torque | 202 ft-lb @ 5000
|
| Weight | 3400 lb |
Back to Home.