
This page is dedicated to Alfa 164s on the track.
These sections are under
construction. Any contributions would be appreciated!
What's your best lap time in your 164? Here's what others have claimed:
| Track | Car | Who | Time |
|---|---|---|---|
| Blackhawk Farms Raceway | stock 1991 164S | Scott Frank | 1:36:91 |
| modified 1991 164L | David Hillman | 1:38:46 | |
| Gingerman Raceway (Michigan) | '91 164L | Dave Hillman | 1:54.16 |
| 164 | Mark Case | 2:01.638 | |
| Road America (Wisconsin) | '91 164L | Dave Hillman | 3:22.90 |
| Summit Point (W. Virginia) | '95 164LS | Peter Griffith | 1:41:15 |
| Silverstone (UK) | Modified '91164 Green Cloverleaf (i.e. S) | Tony Quinn | 2:43 |
| Modified '89 164 V6 Lusso (i.e L) | John Blenkinsop | 2:40 |
If you have times to add, send me a note.